Atlanta Thrashers

Atlanta ThrashersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Spencer Machacek RW 23 950000 1 79 44 73 52 53 49 58 70 58 77 52 52 65 56 53 62
Patrick O'Sullivan RW 27 1600000 2 28 75 71 73 61 73 52 74 77 78 71 51 66 73 62 69
Evgeny Grachev RW 22 816667 1 58 67 71 76 56 63 76 58 76 73 73 47 69 71 65 66
Chris Walsh RW 19 470000 2 18 60 60 64 44 52 46 63 63 68 43 68 54 61 47 63
Andrew Ladd RW 26 2600000 2 70 69 61 74 68 70 93 73 84 68 66 65 75 68 77 74
Andreas Nödl RW 25 950000 1 81 54 64 75 56 62 66 73 75 79 74 50 72 64 61 69
Rob Flick LW 21 420000 2 75 49 49 46 50 52 76 55 55 42 68 52 68 48 59 59
Patrice Cormier LW 22 845833 1 80 80 51 71 75 86 93 80 67 56 77 50 66 67 84 72
Jeremy Morin LW 21 900000 1 76 60 75 51 54 63 64 56 65 68 72 47 49 62 60 63
Ivan Telegin LW 20 420000 2 52 60 49 68 52 59 64 69 55 76 65 47 55 59 58 64
Evander Kane LW 22 2300000 2 63 95 73 78 64 90 77 78 81 44 67 51 64 82 77 74
Blair Betts LW 32 1100000 2 32 49 46 65 75 76 74 74 55 85 80 68 75 53 75 70
Henrik Karlsson G 28 850000 2 30 70 70 69 70 69 69 69 64 77 55 57 70 69 69 71
Edward Pasquale G 20 612500 1 40 74 72 74 72 73 73 71 74 70 72 48 57 73 72 71
Brian Boucher G 35 1900000 3 43 74 70 67 71 71 74 75 65 78 64 68 74 70 72 71
Wade Redden D 35 6500000 2 47 50 70 64 70 70 68 77 64 66 48 68 78 61 69 70
Shawn Lalonde D 22 773333 1 58 48 71 47 70 70 62 70 51 62 63 48 64 55 67 65
Ryan O'Byrne D 28 1050000 2 55 42 47 47 68 68 84 65 63 74 58 57 70 45 73 66
Paul Postma D 23 1000000 2 60 50 47 62 59 55 76 51 52 68 64 46 70 53 63 61
Julian Melchiori D 20 430000 2 49 57 54 58 74 63 72 59 80 73 68 48 61 56 69 66
Johnny Oduya D 30 4000000 4 49 64 66 65 76 75 69 78 81 75 49 62 78 65 73 72
Ivan Vishnevskiy D 24 950000 1 46 56 56 75 77 82 71 68 72 69 54 48 65 62 76 69
Arturs Kulda D 24 575000 1 60 55 54 65 74 70 99 64 79 57 77 56 78 58 81 71
Joakim Nordstrom C 20 450000 3 34 52 56 53 61 60 46 63 60 78 60 48 45 53 55 60
Eric O'Dell C 22 608333 1 71 77 78 55 55 76 66 55 65 69 80 47 65 70 65 67
Chris Thorburn C 29 750000 3 79 55 49 70 66 70 87 70 64 56 70 58 70 58 74 68
Brandon Prust C 28 900000 5 90 49 54 70 70 70 76 70 61 39 70 61 70 57 72 67
Angelo Esposito C 23 950000 2 44 52 53 74 56 62 57 73 59 74 73 48 65 59 58 65
Alexander Burmistrov C 20 575000 2 40 71 71 83 76 79 59 84 65 78 81 49 56 75 71 72
Akim Aliu C 23 950000 2 79 77 53 81 56 66 82 61 56 47 76 47 58 70 68 67

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Viktor Stålberg RW 26 1050000 3 67 66 55 71 55 65 71 71 70 61 59 47 66 64 63 65
Mike Forney RW 24 625000 2 76 44 58 60 56 48 74 55 59 64 64 47 63 54 59 61
Danick Paquette RW 22 187500 1 75 44 44 38 70 50 57 55 54 29 61 48 66 42 59 57
Bryan Lerg RW 26 525000 5 72 53 46 70 56 67 50 69 62 70 57 50 68 56 57 62
Pat Rissmiller LW 33 490000 1 10 41 19 38 47 51 43 46 60 44 50 23 55 32 47 50
Jared Ross LW 30 550000 1 41 61 56 65 57 66 51 69 62 72 70 58 60 60 58 65
Mac Carruth G 20 430000 3 32 54 56 46 60 55 59 56 60 75 51 47 45 52 58 59
Curtis McElhinney G 29 850000 3 30 69 69 69 69 69 69 70 64 71 70 55 66 69 69 69
Chris Carrozzi G 22 186000 1 40 69 70 70 69 69 69 68 70 75 54 46 60 69 69 68
Cédrick Desjardins G 26 123000 1 43 70 69 70 69 70 70 69 62 74 44 47 67 69 69 64
Noah Welch D 30 600000 1 45 55 58 56 70 69 60 62 70 60 41 52 70 56 66 63
Matt Smaby D 27 650000 3 51 35 33 34 77 73 80 69 58 53 49 57 77 34 76 64
Mathieu Roy D 29 700000 1 69 49 40 39 68 68 74 57 63 58 49 52 70 42 70 62
Jaime Sifers D 29 470000 1 27 44 35 36 68 68 62 61 61 65 48 50 70 38 66 60
Grant Lewis D 27 460000 4 40 40 52 50 68 67 67 59 76 62 48 47 68 47 67 62
Freddy Meyer D 31 575000 4 28 55 60 58 64 69 56 64 65 67 43 56 70 57 63 64
Daryl Boyle D 25 120000 1 63 47 47 45 70 46 54 68 38 70 54 49 62 46 56 58
Andrei Zubarev D 25 800000 1 65 65 44 51 57 52 62 56 64 65 55 52 68 53 57 62
Tanner Lane C 20 470000 3 40 64 56 54 52 54 49 52 57 73 56 46 47 58 51 61
Riley Holzapfel C 24 950000 1 73 47 46 55 48 50 47 59 59 68 68 54 62 49 48 60
Rich Peverley C 30 1500000 4 49 71 73 73 67 71 59 73 75 70 71 62 72 72 65 72
Joey Tenute C 29 114000 1 19 55 69 47 32 36 20 58 55 69 41 35 53 57 29 50
Carl Klingberg C 21 790000 1 59 70 60 54 56 56 70 75 65 64 71 46 65 61 60 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yasin Cisse RW 20 500000 0 41 58 52 54 53 47 56 55 43 55 53 48 55 54 52 57
Tyler Biggs RW 19 100000 0 22 56 45 53 43 40 38 63 54 92 34 63 54 51 40 57
Sam Stevens RW 19 100000 0 64 41 32 37 38 38 62 40 38 13 28 44 66 36 46 44
Richard Panik RW 21 650000 0 37 46 49 53 47 54 47 58 47 70 43 46 47 49 49 57
Miikka Tuomainen RW 26 500000 0 32 42 41 44 47 42 42 48 40 68 38 46 42 42 43 49
Lance McLennan RW 19 100000 0 59 37 38 38 57 50 62 48 44 12 38 40 71 37 56 50
Juraj Gracik RW 26 500000 0 37 41 40 40 40 42 43 48 27 67 35 40 43 40 41 48
Jean-François Sirois RW 19 100000 0 19 58 35 40 35 35 36 48 50 84 38 51 54 44 35 49
Nicklas Lasu LW 23 500000 0 29 40 43 41 42 44 48 57 32 50 45 48 46 41 44 51
Levko Koper LW 21 500000 0 31 40 48 46 48 46 43 61 47 60 46 46 45 44 45 53
Jordan Samuels-Thomas LW 22 500000 0 39 42 40 44 44 41 50 49 60 60 48 47 50 42 45 51
Fredrik Pettersson-Wentzel G 21 500000 0 31 53 58 48 59 54 54 58 60 75 56 46 45 53 55 59
Sebastian Owuya D 20 500000 0 45 44 43 40 58 53 60 54 25 40 46 48 56 42 57 53
Peter Stoykewych D 20 500000 0 42 55 51 51 51 49 50 53 55 61 51 47 51 52 50 56
Michael Matheson D 17 100000 0 56 27 26 31 55 56 69 57 57 84 40 51 60 28 60 55
Matt Dumba D 17 100000 0 36 22 38 36 57 59 57 56 63 86 27 51 51 32 57 56
Kendall McFaull D 20 500000 0 51 38 41 33 58 53 65 55 42 48 57 48 52 37 58 55
Eduard Malinin D 18 100000 0 13 44 48 40 57 61 56 69 59 72 40 56 54 44 58 59
Cody Sol D 21 500000 0 58 26 28 26 49 46 64 49 64 40 43 48 58 26 53 52
Ben Chiarot D 21 500000 0 50 26 27 24 55 55 56 49 62 45 40 48 52 25 55 51
Mirko Hoefflin C 20 500000 0 34 50 61 53 54 53 56 61 32 77 57 46 45 54 54 57
Mikulas Tumlir C 18 100000 0 11 50 51 48 41 44 18 53 52 61 55 50 20 49 34 50
Matia Marcantuoni C 18 100000 0 17 53 46 53 38 39 35 56 52 54 52 52 64 50 37 53
Jonas Enlund C 24 500000 0 38 39 35 38 44 43 40 48 49 71 49 48 45 37 42 52
Jimmy Bubnick C 21 500000 0 33 51 48 47 49 46 53 49 64 72 45 47 48 48 49 55
David Pacan C 21 500000 0 41 41 44 45 46 47 54 53 43 64 55 48 48 43 49 52
David Gilbert C 21 500000 0 30 48 49 48 46 48 41 52 40 75 42 44 43 48 45 52
Daren Whitney C 18 100000 0 13 49 52 54 37 44 46 64 54 64 52 58 53 51 42 58
Adam Hearn C 18 100000 0 75 40 37 39 37 37 31 44 45 17 42 47 38 38 35 44

Free Web Hosting