Chicago Blackhawks

Chicago BlackhawksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Sharp RW 34 5500000 1 30 79 71 80 76 81 68 85 76 72 77 77 71 76 75 78
Igor Makarov RW 28 1000000 2 92 55 68 66 73 73 66 73 61 71 74 59 70 63 70 71
Fredrik Pettersson RW 28 480000 3 73 44 45 70 46 64 44 64 61 74 75 47 64 53 51 61
Corey Trivino RW 26 1000000 6 78 52 52 72 72 71 65 66 54 76 74 47 72 58 69 67
Ben Eager RW 31 850000 2 86 60 51 70 68 70 88 70 57 27 68 63 70 60 75 68
Liam Reddox LW 29 460000 1 70 54 57 64 69 69 49 70 65 61 59 51 66 58 62 66
Jimmy Hayes LW 26 700000 2 81 82 52 69 56 60 93 60 74 56 75 56 72 67 69 69
Colby Armstrong LW 33 3000000 1 70 70 58 75 71 75 94 75 63 57 56 75 75 67 80 71
Brad Boyes LW 33 3000000 4 32 84 76 78 62 74 61 78 55 77 69 51 74 79 65 72
Alexander Khokhlachev LW 20 575000 2 20 58 59 65 67 54 67 64 61 64 67 69 65 60 62 66
Jacob Markstrom G 25 7000000 6 40 84 83 84 83 83 83 83 83 66 83 57 70 83 83 78
Antero Niittymäki G 35 3000000 2 39 72 77 77 77 76 78 73 63 73 68 49 67 75 77 72
Tyler Myers D 26 8500000 1 98 79 80 80 83 99 99 96 77 64 88 64 76 79 93 82
Nick Leddy D 24 1100000 2 99 56 79 55 75 73 58 73 72 69 79 49 78 63 68 70
Matt Carle D 31 4000000 5 59 66 73 74 78 78 71 76 71 77 59 67 76 71 75 73
Kevin Marshall D 26 950000 1 83 55 54 74 74 72 70 63 75 54 78 54 74 61 72 68
Dylan Olsen D 25 1100000 3 81 55 54 54 77 72 87 59 81 52 79 48 77 54 78 70
Braydon Coburn D 30 4000000 3 76 70 56 55 76 76 96 72 72 58 63 69 76 60 82 73
Andrei Markov D 37 5500000 2 30 76 90 85 76 77 66 83 49 76 46 73 73 83 73 76
Tony Lagerström C 27 900000 2 93 53 53 75 57 74 68 65 74 67 90 60 69 60 66 70
Scott Gomez C 36 4000000 1 32 67 86 82 70 81 61 82 72 72 80 69 71 78 70 77
Ryan Getzlaf C 30 12500000 1 99 79 83 83 84 84 98 84 84 61 80 73 76 81 88 82
Maxim Lapierre C 30 1000000 1 84 63 62 70 70 70 87 70 70 49 72 69 70 65 75 70
Hugo Carpentier C 27 430000 2 77 47 57 62 61 56 59 65 66 66 72 48 66 55 58 64

Rockford Ice HogsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zdenek Bahensky RW 30 460000 3 20 45 49 64 41 51 36 65 69 67 48 46 64 52 42 58
Stanislav Apraxin RW 22 295000 2 40 55 54 54 62 54 67 73 73 74 57 61 52 54 61 62
Pavel Vorobiev RW 33 1000000 1 4 29 28 43 34 31 16 53 48 16 10 23 46 33 27 42
Marko Anttila RW 30 180000 2 10 28 25 37 12 45 23 49 50 57 23 19 36 30 26 39
Karel Hromas RW 29 600000 2 54 47 47 66 49 63 60 66 70 73 55 47 66 53 57 62
Raphael Bussieres LW 21 420000 3 40 49 63 40 46 52 54 53 56 77 54 58 64 50 50 61
Peter Leblanc LW 27 600000 2 65 45 45 61 68 50 45 64 61 63 49 40 64 50 54 58
Linus Klasen LW 29 450000 3 41 55 61 64 52 63 45 66 56 70 51 50 60 60 53 62
John Scott LW 33 575000 2 10 10 10 62 48 61 59 61 63 16 34 33 61 27 56 50
Greg Beller LW 28 340000 2 47 46 43 54 45 53 49 54 60 67 48 50 54 47 49 56
Chris Auger LW 28 550000 3 63 64 45 64 58 64 45 64 61 68 48 49 64 57 55 60
Andris Dzerins LW 27 330000 1 63 40 40 64 40 50 48 55 59 66 44 47 54 48 46 54
Michael Teslak G 30 111000 1 42 68 68 67 65 67 67 67 63 74 46 52 58 67 66 64
Marco Cousineau G 26 460000 2 40 69 69 50 65 66 70 68 58 78 40 45 61 62 67 64
Daren Machesney G 29 120000 1 34 67 67 67 68 68 67 67 64 75 43 47 67 67 67 66
Taylor Ellington D 27 1100000 4 59 54 54 48 76 75 69 58 77 61 77 48 76 52 73 68
Steve Eminger D 32 1500000 3 10 37 42 38 67 63 60 55 55 61 35 48 67 39 63 57
Stephen Johns D 23 700000 3 71 74 63 53 69 69 76 60 76 61 77 52 76 63 71 70
Nick Mattson D 24 180000 1 49 46 40 40 58 70 51 44 43 79 56 48 60 42 59 55
Lyon Messier D 28 103500 3 40 41 40 43 55 56 52 56 65 70 43 51 59 41 54 53
Justin Holl D 23 700000 1 54 40 40 63 42 42 76 60 47 70 67 47 60 47 53 57
Jordan Hendry D 31 141000 3 10 19 36 41 64 67 49 54 68 52 37 55 62 32 60 56
Jeff Woywitka D 32 1050000 2 10 41 40 42 68 59 68 59 61 43 28 42 68 41 65 57
Hubert Silhava D 21 99000 3 39 62 47 46 44 46 46 57 56 83 58 44 59 51 45 57
Casey Duchak D 20 460000 2 40 48 55 52 58 58 41 58 58 87 59 69 56 51 52 60
Theo Knippschild C 20 430000 2 40 52 54 45 55 58 53 55 54 88 54 63 61 50 55 61
Michael Cichy C 25 625000 1 65 45 45 55 48 54 39 48 49 72 62 46 47 48 47 53
Jakub Sindel C 29 700000 5 50 52 53 73 54 71 62 73 65 73 63 49 67 59 62 66
Jake Dowell C 30 600000 2 10 49 37 54 46 56 53 64 62 49 62 49 64 46 51 58
Ivan Dornic C 30 450000 1 10 40 30 44 18 41 12 39 58 42 36 25 43 38 23 41
David Zíma C 27 335000 1 60 40 40 54 40 45 41 54 52 65 50 48 54 44 42 53
Bud Holloway C 27 315000 1 66 40 49 56 40 44 59 56 65 73 51 50 66 48 47 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tapio Timonen RW 19 100000 0 12 67 41 52 29 31 32 58 62 90 32 53 53 53 30 52
Knut Plushenko RW 19 100000 0 14 47 46 59 38 42 40 59 53 89 32 55 54 50 40 53
Kabok Morgunov RW 22 100000 0 16 60 40 45 31 33 33 63 59 86 34 58 54 48 32 49
Francis Deschâtelets RW 19 100000 0 19 58 71 71 41 48 41 66 75 63 34 55 64 66 43 64
Vladimir Ostrogorsky LW 18 100000 0 15 42 46 51 36 39 43 49 53 70 42 50 56 46 39 54
Michel St-Pierre LW 18 360000 3 16 62 55 56 34 39 36 63 69 69 32 51 38 57 36 55
Kurt Schmollinger LW 21 100000 0 12 52 47 52 35 29 33 50 39 73 23 54 45 50 32 47
Jyrki Laakkonen LW 19 100000 0 15 50 42 45 39 46 46 60 53 90 38 54 52 45 43 52
Mark Burke D 22 100000 0 37 34 34 35 59 60 38 51 42 60 33 50 35 34 52 46
Marco Maurer D 27 315000 0 56 40 40 40 58 52 56 59 67 48 47 47 58 40 55 55
Chris Smithson D 22 100000 0 49 28 31 16 47 44 21 40 47 14 46 27 14 25 37 40
Alfred Wiese D 18 100000 0 21 23 37 35 35 35 50 41 49 85 28 40 43 31 40 50
Wyatt Henrey C 19 360000 3 17 54 45 53 40 38 48 52 60 68 52 61 57 50 42 57
Tuomi Takko C 19 360000 3 15 50 54 54 36 36 41 54 53 59 52 55 61 52 37 53
Sakari Heinamaa C 20 450000 2 27 52 50 52 56 55 54 61 54 50 52 68 69 51 55 56
Kurt Etchegary C 19 400000 2 21 47 70 64 40 42 46 67 63 83 64 57 46 60 42 60

Free Web Hosting