Colorado Avalanche

Colorado AvalanchePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kevin Porter RW 29 850000 3 89 52 57 73 55 70 66 73 73 72 74 51 68 60 63 69
Brad Malone RW 26 950000 2 84 52 68 74 56 74 93 74 67 66 75 56 70 64 74 69
Billy Sweatt RW 27 1100000 3 71 52 52 73 73 73 67 74 55 63 74 48 73 59 71 69
Beau Bennett RW 24 3000000 2 93 91 64 73 63 87 75 74 76 77 85 47 63 76 75 75
T.J. Galiardi LW 27 1800000 2 97 63 66 75 70 73 67 73 72 70 68 51 73 68 70 71
Ryan Stoa LW 28 1700000 3 89 67 68 74 74 74 80 68 71 52 83 59 74 69 76 73
Michael Bournival LW 23 525000 2 85 75 82 75 57 76 53 64 73 74 79 51 69 77 62 70
Kelsey Tessier LW 26 1050000 3 78 44 52 68 55 75 53 73 73 67 75 49 70 54 61 66
Daniel Paillé LW 31 1200000 1 48 75 55 70 68 73 68 75 72 75 76 57 75 66 69 71
Jhonas Enroth G 27 2000000 2 40 79 79 79 79 80 67 79 79 75 79 66 57 79 75 76
Erik Ersberg G 33 1000000 2 36 70 72 72 71 70 72 69 76 74 62 57 68 71 71 71
Tobias Enström D 31 4500000 3 48 56 75 73 78 78 56 76 76 73 52 56 78 68 70 69
Thomas Hickey D 26 1300000 2 47 63 71 78 80 69 55 79 67 72 69 52 78 70 68 72
Shawn Chong D 19 490000 2 13 63 61 67 65 62 56 68 70 88 39 66 67 63 61 66
Kyle Cumiskey D 29 2400000 3 51 79 76 74 78 78 55 78 72 70 79 57 78 76 70 74
Colby Cohen D 26 1100000 2 96 54 54 54 92 65 86 64 77 82 78 48 78 54 81 71
Cameron Gaunce D 25 1200000 6 79 54 80 53 76 71 70 59 76 60 77 50 72 62 72 70
Alex Goligoski D 30 2100000 2 65 72 67 65 78 72 59 75 55 71 73 55 78 68 69 70
Tim Kennedy C 29 1500000 5 82 53 53 75 58 75 53 71 75 63 76 54 74 60 62 68
Justin Abdelkader C 28 10000000 3 87 91 75 78 78 78 99 73 78 56 79 52 73 81 85 77
Joey Hishon C 24 1900000 2 99 65 67 73 83 70 72 83 78 74 99 49 70 68 75 74
Casey Pierro-Zabotel C 27 1050000 4 99 41 53 71 55 66 99 68 69 67 74 49 70 55 73 68
Caleb Herbert C 24 600000 1 76 45 45 50 47 73 45 48 74 72 64 47 67 46 55 61

Lake Erie MonstersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Veli Kumpulainen RW 20 490000 2 40 63 66 56 52 62 49 61 51 75 62 65 64 61 54 62
Ryan Maki RW 30 600000 2 57 49 46 65 50 65 66 63 62 69 54 53 65 53 60 62
Ryan Jones RW 31 1300000 1 10 53 59 65 57 68 53 70 57 47 54 38 67 59 59 63
Luke Moffatt RW 23 525000 2 74 41 72 45 48 73 56 47 60 65 54 45 64 52 59 61
Leonid Kouldev RW 22 410000 1 40 62 55 74 43 45 43 63 54 72 61 53 59 63 43 60
Jim Slater RW 33 550000 4 10 45 43 69 65 68 69 63 63 56 64 58 60 52 67 63
Cody McLeod RW 31 1200000 2 10 57 39 71 69 68 71 60 70 27 48 57 70 55 69 63
Brandon Yip RW 30 900000 2 7 63 59 73 54 61 62 63 72 54 67 51 68 65 59 65
Alex Foster RW 31 550000 3 37 52 55 66 54 65 58 65 61 53 53 50 68 57 59 61
Valtteri Filppula LW 31 3500000 3 -25 11 12 10 12 10 12 11 10 10 11 12 12 11 11 22
T.J. Trevelyan LW 31 87000 1 -1 11 14 32 17 12 11 36 30 27 21 14 30 19 13 32
Miika Huotari LW 21 380000 1 40 53 62 65 40 40 52 51 50 67 50 55 62 60 44 58
Maxim Mayorov LW 26 550000 1 63 59 75 71 55 65 53 67 63 76 50 48 73 68 57 64
Sami Aittokallio G 23 3500000 3 40 76 73 72 74 75 66 72 70 75 73 50 67 73 71 72
Peter Delmas G 25 1050000 4 40 74 72 72 73 74 72 72 64 72 72 45 70 72 73 71
Henrik Stjerna G 21 103500 2 21 59 60 60 60 60 59 59 56 52 42 49 60 59 59 61
Greg Wainwright G 21 111000 2 15 51 59 59 59 60 60 59 68 90 35 64 59 56 59 61
David Mikulaschek G 22 700000 2 40 70 66 69 70 68 66 67 67 89 66 66 69 68 68 73
Troy Rutkowski D 23 550000 2 73 47 48 47 47 51 75 50 51 60 67 47 69 47 57 60
Stephen Silas D 23 550000 3 70 61 53 47 57 60 60 53 57 68 55 49 70 53 59 60
Ryan Wilson D 28 650000 1 44 48 48 67 69 65 62 65 70 61 69 52 70 54 65 66
Raymond Macias D 29 700000 2 46 40 50 48 70 69 49 62 63 74 49 43 69 46 62 61
Phil Oreskovic D 28 800000 1 52 41 41 47 69 66 68 68 61 46 61 50 70 43 67 62
Matt Irwin D 28 126000 1 60 47 51 46 70 64 62 51 68 62 60 50 70 48 65 62
Joel Chouinard D 25 210000 1 75 40 45 48 55 45 55 55 61 54 64 46 69 44 51 57
Tim Brent C 31 480000 2 0 15 12 43 29 42 24 46 47 37 35 26 48 23 31 43
Sasha Golin C 27 135000 2 56 42 40 56 40 44 69 57 56 66 45 48 56 46 51 55
Milan Jurík C 27 103500 3 55 40 49 54 40 48 42 55 56 68 53 49 56 47 43 54
Kyle Wellwood C 32 2750000 2 10 10 10 16 10 10 10 30 29 19 10 11 34 12 10 30
Cesar Near C 22 117000 3 40 53 51 53 52 53 53 54 51 88 52 69 65 52 52 58
Carsen Germyn C 31 85500 2 10 10 15 22 10 25 14 43 39 10 10 10 27 15 16 29
Cam Cunning C 30 123000 2 26 36 37 51 41 51 49 49 54 58 37 42 52 41 47 49
Andrew Joudrey C 31 480000 2 10 10 10 16 11 11 11 31 25 18 10 15 29 12 11 28

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Miika Koivisto RW 20 100000 0 13 52 44 51 40 49 42 52 52 83 33 63 60 49 43 52
Martin Leroux RW 21 100000 0 16 42 44 43 42 35 39 43 45 74 40 50 45 43 38 49
Ludek Skalde RW 20 100000 0 17 53 58 55 33 39 40 52 69 62 41 52 57 55 37 54
Kevin Cronk RW 20 100000 0 29 46 40 38 52 49 54 53 63 70 43 64 56 41 51 56
Jon Barnaby RW 18 100000 0 10 46 41 42 39 40 33 54 42 84 31 53 63 43 37 49
Jeff Ryskina RW 18 100000 0 18 37 34 41 38 46 42 54 45 88 29 40 43 37 42 51
Havel Kleczynski RW 22 100000 0 23 54 52 53 41 36 37 52 72 86 31 57 52 53 38 54
Dave Gagné RW 19 370000 3 19 52 52 53 48 43 46 52 51 75 33 57 52 52 45 58
Vladimir Rucinsky LW 18 100000 0 18 44 36 41 47 54 39 63 58 88 29 56 35 40 46 52
Keegan Dansereau LW 28 310000 0 53 40 51 59 38 50 40 52 68 62 62 45 52 50 42 56
Gilbert Slaney LW 18 100000 0 29 54 49 53 51 41 39 54 52 60 30 55 50 52 43 55
Denis Parshin LW 29 500000 0 26 48 56 64 34 37 29 69 88 78 45 49 38 56 33 58
Ondrej Kozak G 20 335000 1 13 58 58 58 58 60 46 59 58 85 40 60 50 58 54 61
Juan Davis G 18 420000 3 16 57 56 57 53 55 55 58 57 63 28 69 69 56 54 59
Hugo Prévost G 18 360000 3 15 52 55 58 53 51 53 57 63 85 23 62 62 55 52 59
Aapo Haapakoski G 19 100000 0 15 48 49 47 48 49 19 50 39 88 23 64 21 48 38 48
Richard Demén-Willaume D 29 500000 0 31 43 43 48 41 47 44 47 66 73 47 48 48 44 44 55
Ricardo Beasley D 18 460000 3 52 30 38 41 65 64 69 66 43 89 44 52 62 36 66 59
Radek Ropoch D 18 100000 0 26 25 22 35 58 57 62 59 65 65 38 61 54 27 59 55
Pavel Kotov D 20 100000 0 31 38 41 42 60 56 51 56 51 66 33 60 46 40 55 53
Michal Krumpos D 21 100000 0 48 31 43 28 66 62 60 48 60 61 39 51 46 34 62 53
Dave Caron D 20 100000 0 55 42 27 45 55 55 53 54 45 66 49 60 54 38 54 55
Adam Almqvist D 24 500000 0 31 44 50 52 51 44 37 54 85 76 45 46 38 48 44 57
Libor Machacek C 19 100000 0 13 43 45 45 47 51 52 53 49 63 53 53 60 44 50 54
Andrej Bounine C 22 100000 0 32 37 35 44 33 37 39 43 35 44 44 59 43 38 36 42

Free Web Hosting