Dallas Stars

Dallas StarsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tomas Vincour RW 25 1000000 1 81 45 44 57 49 56 81 61 57 62 88 46 63 48 62 63
Stefan Ødegård RW 21 380000 4 76 42 50 57 73 52 49 71 70 72 61 58 60 49 58 65
Sergei Korostin RW 26 1100000 2 82 40 94 67 75 61 52 65 71 73 74 43 67 67 62 68
Mike Cammalleri RW 33 4500000 1 30 87 73 78 66 69 58 79 76 76 72 72 73 79 64 76
David Booth RW 31 5000000 2 57 89 78 75 84 72 80 74 64 70 86 59 83 80 78 76
Trent Hunter LW 35 1700000 2 33 71 56 74 71 74 80 72 74 74 63 72 74 67 75 73
Nikolai Kulemin LW 29 2600000 1 46 72 72 75 75 75 68 75 75 80 68 52 76 73 72 74
Loui Eriksson LW 30 4266667 1 40 82 74 73 66 73 66 73 73 82 68 54 73 76 68 73
Jeff Skinner LW 23 1000000 2 43 77 67 71 71 60 49 73 61 64 70 54 56 71 60 67
Benoit Pouliot LW 29 1600000 1 54 74 72 78 59 69 91 75 78 62 68 48 71 74 73 73
Kari Lehtonen G 32 4500000 1 31 82 84 83 82 84 83 82 73 78 83 64 74 83 83 80
Jack Campbell G 24 2600000 2 30 80 78 79 78 80 78 78 80 74 78 53 63 79 78 77
Philip Larsen D 25 1200000 3 91 48 40 49 60 61 48 54 65 70 73 44 68 45 56 62
Patrik Nemeth D 24 1300000 2 72 54 55 55 73 72 97 75 60 68 67 49 70 54 80 69
Nicklas Grossman D 30 1100000 2 37 40 55 46 76 77 86 76 62 65 54 65 76 47 79 69
Mark Fistric D 29 1900000 2 83 70 80 54 77 77 91 64 72 61 78 57 77 68 81 74
Kenny Armstrong D 20 440000 3 20 58 55 42 63 56 52 65 74 87 43 63 65 51 57 61
John Klingberg D 23 460000 3 61 50 49 48 69 68 62 58 60 59 70 48 70 49 66 63
Dennis Seidenberg D 34 1200000 1 31 50 61 62 78 78 67 75 85 69 48 64 78 57 74 71
Brian Strait D 28 1000000 2 96 55 54 55 76 77 96 77 60 65 66 51 72 54 83 69
Tom Wandell C 28 1000000 3 78 54 63 73 56 69 66 73 73 74 59 51 71 63 63 67
Manny Malhotra C 35 2500000 2 50 60 61 72 75 75 75 74 52 78 78 71 75 64 75 72
Curtis Glencross C 33 900000 1 43 65 57 66 70 70 75 70 62 61 54 56 70 62 71 68
Adam Pettersson C 24 850000 3 71 77 56 67 60 75 71 66 62 61 79 47 56 66 68 68

Texas StarsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yasin Cisse RW 23 117000 2 46 58 59 56 57 59 64 57 67 55 59 48 56 57 60 61
Ryan Murray RW 21 420000 3 40 52 61 48 38 48 40 51 51 85 51 61 57 53 42 59
Patrick Maroon RW 27 420000 1 68 61 45 60 40 58 74 66 57 59 57 49 65 55 57 61
Carter Camper RW 27 108000 1 62 40 46 60 40 60 40 60 64 70 50 51 60 48 46 57
Steve Ott LW 33 87000 2 10 10 10 10 10 10 10 10 10 11 10 10 10 10 10 25
Michael Biega LW 26 315000 1 65 40 40 42 40 43 40 55 56 63 40 47 55 40 41 50
Juraj Simek LW 28 138000 1 65 47 41 65 38 57 48 64 58 67 47 50 64 51 47 58
Erick Mora LW 22 123000 2 40 65 40 38 50 37 39 42 42 79 43 66 59 47 42 52
Brett Sterling LW 31 480000 2 0 44 54 49 38 40 24 59 51 40 23 17 26 49 34 46
Ville Husso G 21 390000 3 40 59 58 57 57 58 40 56 58 60 56 51 50 58 51 58
Kevin Poulin G 25 2600000 4 59 75 74 72 74 76 75 71 74 61 74 49 63 73 75 69
Kevin Lalande G 29 117000 1 39 70 70 58 70 70 70 69 68 72 48 50 65 66 70 67
Aaron Sorochan G 28 117000 2 42 61 61 62 61 62 61 62 66 80 57 42 60 61 61 64
Will O'Neill D 27 120000 3 47 41 40 41 60 59 53 63 64 65 45 45 59 40 57 55
Patrik Prokop D 28 111000 2 43 41 41 41 60 59 40 65 66 58 41 48 60 41 53 55
Mikko Maenpaa D 32 285000 1 -9 11 10 10 11 10 10 10 11 11 10 10 10 10 10 24
Michael Stone D 25 1200000 4 55 69 62 63 68 69 75 54 70 68 56 50 70 64 70 65
Hubert Labrie D 24 172500 1 71 40 40 40 49 39 40 40 40 73 43 45 50 40 42 49
Dan Regan D 22 114000 2 39 45 46 45 58 53 47 57 59 50 58 65 68 45 52 55
Viktor Morkes C 21 117000 2 40 50 62 49 44 40 40 53 46 81 50 63 54 53 41 56
Tyler Kennedy C 29 1100000 2 60 63 64 75 70 76 64 75 58 75 76 54 73 67 70 69
Tristan King C 25 210000 1 77 38 44 58 48 53 58 70 65 70 62 46 64 46 53 58
Olivier Legault C 29 108000 1 66 40 40 52 46 51 56 52 57 35 45 46 70 44 51 53
Michael Schiegl C 21 111000 2 40 49 50 53 40 46 40 53 53 65 55 60 54 50 42 57
Jody Presley C 22 132000 2 40 62 76 53 43 44 44 63 61 77 61 56 57 63 43 61
Ivan Surovik C 21 315000 2 40 61 63 63 66 45 44 62 57 79 62 63 58 62 51 61
Borje Bondesson C 21 157500 3 40 42 49 43 40 41 40 42 42 69 43 66 65 44 40 49

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Igor Nikolaevsky RW 18 100000 0 21 40 35 46 53 49 48 55 68 80 40 64 52 40 50 56
Dusan Frisinger RW 18 100000 0 10 51 77 64 48 46 46 70 61 63 23 66 69 64 46 55
Darby Sutter RW 18 100000 0 10 46 37 42 38 36 34 54 54 63 27 51 50 41 36 46
Bretislav Caslava RW 19 100000 0 38 54 52 53 49 41 53 54 61 54 31 58 62 53 47 56
Michal Bohm LW 19 100000 0 38 42 43 44 40 40 59 41 45 51 42 62 69 43 46 49
David Stern LW 20 100000 0 14 51 37 45 34 36 30 51 65 91 36 58 55 44 33 51
Darryl McAlpine LW 20 100000 0 19 53 50 53 35 46 42 52 32 65 38 60 56 52 41 53
Nicolas Champlain D 28 100000 0 31 20 35 33 65 66 60 62 65 60 34 56 59 29 63 57
Miguel Toupin D 21 100000 0 14 43 44 48 56 57 41 57 68 90 41 50 42 45 51 54
Marc Lavallée D 18 400000 3 10 48 37 47 63 62 59 68 67 78 31 50 49 44 61 59
Kirk Kutcy D 20 100000 0 42 45 43 38 56 57 55 55 57 52 41 51 51 42 56 55
Kiril Alenichev D 22 100000 0 39 34 34 37 50 51 46 48 59 62 30 52 56 35 49 48
Scott Winkler C 25 500000 0 34 45 45 39 50 47 43 52 25 68 52 45 45 43 46 52
Petteri Viherva C 20 100000 0 14 50 51 52 39 40 43 51 46 83 51 52 54 51 40 53
Niclas Knutsson C 19 100000 0 43 51 45 49 36 41 53 39 51 50 59 54 69 48 43 53
Michael Loan C 18 100000 0 12 47 56 51 43 42 36 61 58 67 56 57 54 51 40 55
Kyle Ellis C 24 100000 0 11 41 47 45 34 33 36 49 52 77 62 63 57 44 34 55
Dmitry Poniatovski C 19 360000 2 18 52 48 53 44 48 47 53 53 91 53 56 47 51 46 57
Daniel Mader C 19 370000 3 13 56 50 54 39 44 36 56 53 77 53 57 53 53 39 55

Free Web Hosting