Minnesota Wild

Minnesota WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Martin Erat RW 34 900000 3 10 69 75 77 63 72 49 75 59 66 53 59 74 73 61 69
Guillaume Latendresse RW 28 2750000 2 85 75 71 74 67 74 82 74 74 67 81 59 74 73 74 74
Chad LaRose RW 33 2000000 2 22 63 58 73 72 69 61 72 73 71 58 67 73 64 67 69
Cal Clutterbuck RW 28 1600000 2 75 48 49 59 44 57 48 70 60 52 68 52 70 52 49 62
Brett Bulmer RW 23 480000 2 86 51 52 67 62 69 91 67 66 56 70 42 69 56 74 67
Pierre-Marc Bouchard LW 31 1900000 2 31 71 79 81 66 75 58 82 67 80 72 57 76 77 66 74
Mark McNeill LW 22 550000 2 42 63 54 64 70 73 57 45 65 48 60 69 65 60 66 65
Johan Larsson LW 23 525000 2 82 54 63 77 75 57 53 64 67 71 90 49 69 64 61 68
Colton Gillies LW 26 1300000 3 99 52 64 74 58 61 93 78 63 64 76 55 74 63 70 71
Brian Gionta LW 37 3500000 1 33 79 67 68 67 66 60 87 72 75 61 74 70 71 64 73
Ben Smith LW 27 400000 3 72 42 43 70 70 53 44 71 65 75 60 48 65 51 55 61
Thomas McCollum G 26 2000000 4 40 79 79 79 79 79 79 79 82 62 79 50 68 79 79 75
Josh Harding G 31 4500000 1 37 81 80 82 80 80 81 80 77 82 81 54 76 81 80 78
Niklas Hjalmarsson D 28 4000000 1 52 72 61 54 78 76 70 72 76 76 72 56 76 62 74 71
Nick Schultz D 33 1050000 2 33 43 58 56 78 78 73 78 68 78 48 69 78 52 76 70
Mark Giordano D 32 1100000 1 55 55 68 70 78 75 66 70 63 49 52 53 78 64 73 69
Marco Scandella D 25 2100000 4 99 54 55 73 75 74 96 63 82 67 87 47 76 60 81 73
Mac Bennett D 24 400000 2 73 47 48 48 71 70 62 70 52 70 68 46 66 47 67 63
Justin Falk D 27 950000 2 81 47 47 47 68 56 83 66 65 61 67 50 68 47 69 64
Cody Goloubef D 26 1100000 3 48 56 72 71 78 76 68 76 73 65 55 48 77 66 74 70
Brad Stuart D 36 1600000 1 43 67 67 65 77 75 80 78 60 70 47 71 77 66 77 71
Tyler Ennis C 26 3000000 3 43 93 85 88 63 70 59 83 64 77 84 53 59 88 64 75
Mikko Koivu C 32 6750000 2 51 69 74 83 78 81 99 80 68 76 86 78 82 75 86 80
Joel Broda C 26 625000 1 78 49 52 69 67 65 68 72 70 50 75 48 70 56 66 65
Jay McClement C 32 1600000 1 53 64 54 76 75 75 69 75 69 78 79 65 75 64 73 72
Cody Almond C 25 950000 4 85 69 52 60 56 60 67 75 74 55 76 57 74 60 61 66
Casey Wellman C 28 1100000 2 79 64 60 73 73 62 66 69 66 60 72 49 73 65 67 67

Houston AerosPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Willie Coetzee RW 25 600000 1 70 55 40 53 40 52 42 57 64 69 60 46 65 49 44 55
Robbie Earl RW 30 700000 4 8 45 52 64 47 67 55 66 69 64 31 48 63 53 56 60
Rene Bourque RW 34 3333333 1 10 69 53 67 61 59 58 58 61 67 52 54 60 63 59 63
Petr Kalus RW 28 1050000 2 72 69 40 69 46 65 62 70 63 55 68 51 69 59 57 64
Matt Kassian RW 29 650000 2 71 41 44 70 66 69 70 68 67 28 65 50 70 51 68 62
Jean-Michel Daoust RW 32 625000 1 10 57 56 65 50 64 47 64 70 66 45 51 64 59 53 61
Brad Staubitz RW 31 750000 4 29 25 31 56 62 67 71 70 59 32 45 54 70 37 66 60
Stefan Meyer LW 30 525000 4 57 56 61 65 56 65 56 65 67 52 59 50 69 60 59 63
Ramon Gold LW 21 575000 3 48 76 60 64 56 56 76 52 72 46 47 65 74 66 62 63
Nigel Dawes LW 30 750000 3 8 61 55 63 58 67 50 66 74 69 45 47 64 59 58 64
Konstantin Koltsov LW 34 450000 2 10 54 57 73 53 59 53 65 70 73 50 45 61 61 55 62
Brendan O'Donnell LW 23 129000 1 74 45 41 46 62 74 58 47 48 68 64 48 64 44 64 58
Blair Jones LW 29 525000 2 66 54 63 67 46 66 75 64 66 61 66 52 66 61 62 64
Oleg Dravec G 22 440000 3 30 59 60 60 60 60 60 58 61 62 58 63 63 59 60 63
Lubor Oschlik G 21 490000 3 40 69 67 69 69 68 69 66 69 61 40 68 65 68 68 64
Johan Gustafsson G 23 490000 2 43 58 56 62 67 64 68 67 49 75 55 47 67 58 66 64
Joe Divers G 22 525000 2 40 68 67 66 64 64 62 65 67 65 48 69 61 67 63 66
Maxim Noreau D 28 750000 2 53 48 55 41 70 69 49 66 66 66 54 49 70 48 62 61
Max Windischgraetz D 22 600000 2 40 54 44 54 68 73 54 67 68 68 67 63 68 50 65 66
Kevin Montgomery D 27 460000 1 42 48 40 42 70 66 62 66 70 62 52 55 70 43 66 62
Jamie Fraser D 30 625000 2 2 55 33 50 64 60 57 65 61 71 41 45 66 46 60 58
Ivan Baranka D 30 625000 2 8 41 42 40 65 66 59 63 65 54 33 47 65 41 63 59
Drew Bagnall D 32 157500 2 10 12 15 13 68 66 36 42 70 14 17 16 68 13 56 44
Clayton Stoner D 30 210000 1 24 34 37 32 65 66 69 63 51 38 46 48 67 34 66 58
Bjorn Krupp D 24 700000 2 65 46 54 46 65 62 75 50 54 77 76 47 67 48 67 62
Tomas Tatar C 25 1300000 3 71 76 69 73 53 54 51 73 59 70 56 48 72 72 52 63
Peter-James Corsi C 27 360000 1 54 48 42 54 39 54 40 54 50 71 63 45 55 48 44 55
Morten Madsen C 29 430000 3 62 47 49 67 52 66 66 66 66 72 62 48 63 54 61 63
Kyle Brodziak C 31 2000000 4 6 49 49 72 69 68 68 64 61 62 64 54 63 56 68 64
Francis Pare C 28 700000 2 63 52 54 65 48 61 45 64 59 73 53 47 64 57 51 57
Colin Long C 26 400000 2 69 40 40 46 56 60 40 59 61 74 55 51 69 42 52 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
William Roberge RW 19 100000 0 13 43 44 44 33 40 41 53 45 60 28 53 52 43 38 49
Thad Raible RW 19 100000 0 14 69 51 50 44 44 45 66 64 84 32 68 61 56 44 56
Radim Jenis RW 18 100000 0 20 41 39 42 36 38 31 53 49 65 31 54 39 40 35 50
Jere Sallinen RW 25 500000 0 45 46 43 42 48 43 57 58 28 47 47 46 50 43 49 52
Bohumir Vessely RW 21 100000 0 21 63 51 51 30 34 29 49 47 68 46 62 62 55 31 53
Alexander Fallstrom RW 25 500000 0 35 47 49 49 48 46 50 52 33 63 52 47 49 48 48 55
Alan Pier RW 21 100000 0 32 60 61 62 49 39 41 62 54 84 51 55 39 61 43 61
Thomas Lorenzana LW 19 100000 0 50 54 54 54 53 54 48 53 58 36 53 65 59 54 51 57
Stacy Cipollone LW 21 100000 0 41 58 51 45 38 44 65 52 69 39 32 58 62 51 49 56
Nicklas Jensen LW 20 100000 0 29 46 40 49 53 54 53 56 60 85 51 58 52 45 53 61
Julian Walker LW 29 600000 0 45 39 36 33 53 47 52 55 66 57 45 48 59 36 50 54
Jeronym Chromey LW 18 100000 0 25 52 41 50 55 52 52 54 57 71 28 57 56 47 53 58
Erik Haula LW 24 500000 0 31 50 47 52 42 44 38 61 53 73 43 46 40 49 41 52
Eero Elo LW 25 500000 0 31 44 42 41 42 47 41 48 42 60 43 46 48 42 43 50
Christopher Thörn LW 29 460000 0 66 61 66 67 56 64 46 66 69 63 57 54 66 64 55 64
Russ Terra G 18 100000 0 16 48 51 47 46 46 50 58 58 85 37 64 53 48 47 56
Pyry Kimmonen G 22 100000 0 13 49 50 54 36 36 36 60 47 74 26 58 64 51 36 48
Niko Hovinen G 27 800000 0 35 38 41 39 42 42 42 52 45 75 47 47 47 39 42 52
Mikhail Sharivker G 18 100000 0 13 58 58 57 58 55 42 60 58 89 27 66 48 57 51 59
Oscar Klefbom D 20 100000 0 52 45 31 28 58 56 58 58 58 89 33 56 62 34 57 57
Kevin Flaman D 19 100000 0 60 30 29 26 63 56 46 64 56 64 32 58 36 28 55 51
Ian Pouliot D 20 100000 0 44 28 28 23 61 60 61 59 75 91 33 59 57 26 60 54
Georgi Misharin D 30 500000 0 30 40 44 45 46 45 45 49 73 68 43 46 55 43 45 55
Duncen Siemens D 20 100000 0 15 42 35 49 64 63 56 55 53 79 50 48 50 42 61 58
Dieter Brott D 19 100000 0 46 33 30 34 63 67 66 63 67 76 39 53 55 32 65 58
Brant Lipschuetz D 21 100000 0 12 41 39 45 61 59 57 52 78 69 31 55 64 41 59 56
Adam Janosik D 23 500000 0 35 49 65 56 57 52 55 61 25 71 56 47 46 56 54 57
Ryan Garbutt C 18 100000 0 66 46 49 51 39 37 33 45 59 10 60 50 20 48 36 49
Pat Hemsley C 21 100000 0 16 58 51 59 41 43 29 62 59 87 64 63 20 56 37 57
Michael Hohenwart C 22 100000 0 17 53 49 53 43 41 38 56 54 70 57 61 54 51 40 56
Krystof Zidzik C 22 100000 0 23 52 51 52 47 51 49 53 36 82 53 62 62 51 49 58
Ilya Levitsky C 21 100000 0 23 50 48 44 45 49 38 51 51 88 52 56 51 47 44 54
Antti Jaatinen C 21 100000 0 23 48 50 52 50 48 49 55 43 62 53 53 61 50 49 52

Free Web Hosting