Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Budish RW 24 525000 1 99 53 65 74 56 66 85 62 67 60 86 49 74 64 69 70
Steve Bernier RW 30 2200000 1 78 68 64 74 68 74 93 74 63 64 81 63 74 68 78 71
Michael Blunden RW 29 650000 1 73 40 61 58 71 58 68 55 71 57 42 50 74 53 65 61
Jordin Tootoo RW 32 850000 1 69 48 50 70 69 70 85 70 61 40 66 67 70 56 74 67
Devin Setoguchi RW 29 2500000 3 55 84 69 76 64 76 69 76 71 72 61 54 74 76 69 71
Alexander Semin RW 31 4500000 2 32 90 75 83 63 78 67 83 67 62 59 56 79 82 69 74
Simon Gagné LW 35 5000000 1 25 84 79 83 70 74 65 83 65 74 60 81 70 82 69 75
Maxwell Reinhart LW 23 460000 3 76 70 78 73 75 62 66 60 69 71 60 47 62 73 67 68
Matt Halischuk LW 27 1300000 3 76 54 53 75 57 68 53 71 69 82 61 52 70 60 59 66
Gabriel Bourque LW 25 900000 4 99 73 82 66 55 64 52 66 72 61 74 52 70 73 57 67
Dustin Walsh LW 24 625000 1 78 69 46 70 56 51 80 54 70 71 64 45 44 61 62 63
Dan Ellis G 35 2750000 2 32 78 76 77 78 78 78 76 69 74 64 70 76 77 78 76
Chet Pickard G 26 5500000 4 40 81 81 81 81 82 81 81 81 69 81 59 67 81 81 78
Roman Josi D 26 1300000 4 88 55 78 71 77 70 71 74 70 67 79 50 78 68 72 71
Marc Staal D 29 5000000 2 95 61 61 79 86 81 99 73 77 65 88 71 82 67 88 79
Kris Letang D 28 3500000 2 69 72 70 68 78 73 71 78 70 76 79 61 77 70 74 74
Kevin Klein D 31 1700000 3 51 56 65 65 78 78 72 77 78 79 74 58 78 62 76 73
Jordan Leopold D 35 2200000 2 27 58 66 67 80 74 65 78 69 75 47 60 76 63 73 70
Griffin Reinhart D 21 490000 4 74 47 43 40 77 69 70 66 71 88 68 54 64 43 72 66
Carl Sneep D 28 1700000 4 66 55 56 71 78 73 83 78 78 67 79 54 78 60 78 71
Nicklas Bäckström C 28 6700000 2 50 78 99 82 62 72 74 78 71 72 83 62 78 86 69 78
Michael Frolík C 27 4000000 2 51 75 99 84 67 73 71 83 75 78 85 58 73 86 70 77
Lauri Korpikoski C 29 1800000 2 71 55 83 77 63 75 69 76 75 79 76 57 75 71 69 74
Cal O'Reilly C 29 800000 3 60 57 70 72 60 72 53 72 72 78 74 55 73 66 61 69
Andreas Thuresson C 28 750000 3 71 46 46 66 65 66 59 66 68 67 62 50 66 52 63 62

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zbynek Hampl RW 27 330000 1 60 40 50 42 39 43 45 54 52 51 50 45 54 44 42 52
Walter Palada RW 21 410000 2 40 51 58 62 41 40 54 48 67 76 48 67 68 57 45 59
Robert Nilsson RW 31 1000000 1 -12 10 11 10 10 11 10 12 11 10 10 10 10 10 10 22
Mark Santorelli RW 27 900000 1 68 57 49 66 47 63 57 63 66 75 52 48 64 57 55 63
Ilpo Murto RW 22 410000 1 40 50 57 50 52 40 39 54 44 63 44 57 64 52 43 57
Patrick Cehlin LW 24 460000 2 76 41 46 46 48 64 46 52 57 73 62 47 70 44 52 59
Nick Spaling LW 27 390000 1 65 40 46 58 49 55 59 66 62 75 54 51 66 48 54 60
Jani Lajunen LW 25 270000 1 75 43 43 53 68 47 54 51 61 68 54 47 63 46 56 57
David Elsner LW 23 470000 2 75 48 47 48 52 52 63 74 74 39 63 46 66 47 55 60
David Dziurzynski LW 26 123000 3 75 40 43 66 47 61 76 60 68 48 63 48 65 49 61 60
Antti Pihlstrom LW 31 700000 3 10 55 59 64 58 65 46 68 64 72 57 56 58 59 56 64
Anton Lander LW 24 525000 2 47 62 72 75 75 75 69 56 59 65 73 58 66 69 73 70
Rudolf Hiber G 23 117000 2 40 58 60 58 55 57 41 56 55 68 47 61 43 58 51 58
Linden Rowat G 26 460000 2 40 65 66 66 66 65 65 65 70 70 45 45 65 65 65 64
Teemu Laakso D 28 800000 3 64 47 45 42 78 79 71 73 78 61 76 49 78 44 76 67
Taylor Aronson D 24 450000 2 69 55 55 54 69 69 70 60 78 68 77 48 80 54 69 67
Simon Danis-Pepin D 27 1200000 1 57 63 40 41 69 70 70 66 67 71 54 51 69 48 69 64
Ricard Blidstrand D 23 600000 3 61 46 46 52 66 67 76 49 49 62 53 47 67 48 69 60
Joe Stejskal D 27 126000 2 46 48 45 54 66 62 67 61 70 68 64 48 69 49 65 62
Charles-Olivier Roussel D 24 1000000 1 75 48 51 70 49 53 62 49 51 62 66 47 69 56 54 60
Chad Denny D 28 950000 1 53 71 41 42 69 56 73 68 55 63 64 52 68 51 66 63
Brett Palin D 31 240000 3 42 35 38 37 68 67 55 60 70 54 48 52 67 36 63 57
Rylan Kaip C 31 157500 2 3 24 17 40 34 38 40 46 51 30 17 24 51 27 37 42
Patrick White C 27 390000 1 64 42 40 57 55 62 41 61 69 71 59 49 66 46 52 59
Maksim Mamin C 27 330000 1 69 54 40 50 46 44 50 56 58 56 41 46 57 48 46 54
Eric Hunter C 29 96000 1 58 43 42 60 45 60 42 61 70 56 54 45 60 48 49 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stefan Ruud RW 22 100000 0 32 54 56 45 56 56 39 53 49 63 42 52 40 51 50 56
Randy Fu RW 22 100000 0 14 54 52 53 48 52 48 59 43 86 29 65 62 53 49 53
Per-Johan Alsvik RW 22 100000 0 34 42 45 38 46 44 58 44 27 30 34 50 75 41 49 47
Nicholas Baptise RW 20 420000 3 26 55 56 63 49 44 51 65 57 87 39 57 46 58 48 60
Maury Segal RW 18 100000 0 75 49 47 51 38 45 50 42 49 17 21 51 80 49 44 52
Matt Angel RW 21 100000 0 14 59 39 53 37 37 22 61 65 87 38 64 24 50 32 53
Klaus Rehberg RW 19 100000 0 14 51 41 53 38 35 35 56 57 85 34 60 63 48 36 53
Hubert Dluhosch RW 18 410000 3 15 52 58 53 46 53 44 60 64 68 36 69 68 54 47 56
Heinz Heigel RW 18 100000 0 16 37 41 36 53 54 55 53 59 62 30 53 60 38 54 52
Guenter Bauch RW 22 100000 0 24 47 53 51 51 51 52 50 58 79 30 57 54 50 51 56
Evgeni Borzakovsky RW 19 100000 0 15 60 60 59 50 52 26 62 62 53 34 67 26 59 42 54
Darby Janssens RW 21 100000 0 71 44 44 51 38 38 69 47 49 16 31 47 78 46 48 51
Oleg Forman LW 20 100000 0 17 38 42 41 35 33 38 39 29 88 35 50 52 40 35 46
Mattias Ekholm D 25 500000 0 30 36 42 40 53 48 51 56 74 68 42 47 48 39 50 56
Lance Patel D 18 100000 0 74 45 46 42 50 49 44 49 46 12 28 52 46 44 47 43
Ivan Demine D 22 100000 0 40 34 41 53 56 57 40 55 81 69 44 61 42 42 51 57
Jim Jackson C 20 100000 0 27 40 52 53 42 29 41 52 39 79 52 55 50 48 37 53
Grigori Shafigulin C 31 500000 0 17 45 48 52 50 45 40 62 43 59 51 46 50 48 45 56
Daniel McNish C 19 100000 0 17 47 53 50 38 39 38 58 52 89 53 60 35 50 38 54
Boyd Craven C 20 100000 0 16 49 58 50 42 41 37 57 43 57 63 58 55 52 40 52
Blair Brown C 21 100000 0 11 53 41 48 40 38 38 57 63 69 56 63 45 47 38 54

Free Web Hosting