St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Hamill RW 27 1300000 3 99 59 64 78 53 68 56 74 67 75 70 57 67 67 59 68
Vladimir Tarasenko RW 24 1500000 2 50 77 71 83 50 70 59 77 74 76 68 48 71 77 59 72
Petteri Nokelainen RW 30 2500000 2 74 73 54 75 68 86 69 75 57 79 74 61 77 67 74 72
Cody Beach RW 23 550000 2 83 63 49 59 53 70 80 72 70 33 69 46 66 57 67 65
Boyd Gordon RW 32 1700000 3 63 54 53 73 71 75 68 75 67 84 81 58 75 60 71 71
Philip McRae LW 25 2100000 6 99 93 56 74 56 70 85 74 70 62 75 49 70 74 70 71
Paul Gaustad LW 33 1300000 2 38 57 62 74 74 74 75 74 68 53 75 62 73 64 74 71
Max Gardiner LW 23 575000 2 77 52 55 76 56 66 88 59 60 70 87 49 64 61 70 68
Keven Veilleux LW 26 1200000 2 81 52 61 73 59 62 89 61 73 62 86 48 72 62 70 67
Jaroslav Halak G 30 4500000 2 36 78 78 78 78 78 78 78 78 78 79 60 73 78 78 77
Dean Mason G 19 460000 2 15 69 69 69 70 69 68 67 68 64 69 67 69 69 69 73
Ryan Whitney D 32 4500000 3 60 68 72 70 77 78 89 82 56 59 64 52 81 70 81 73
Roman Polak D 29 1700000 2 71 54 54 54 77 73 80 68 67 69 72 55 77 54 76 71
Niklas Kronwall D 35 1500000 1 30 60 62 60 76 77 80 78 53 71 44 66 76 60 77 70
Maxim Goncharov D 26 1800000 4 81 81 55 56 78 79 83 70 65 63 68 48 78 64 80 72
Jason Demers D 27 1600000 4 78 55 68 71 75 74 71 66 78 55 80 54 78 64 73 72
Ian Cole D 26 1100000 4 93 55 54 61 76 70 69 58 76 62 75 50 74 56 71 69
Carlo Colaiacovo D 32 1200000 1 56 55 64 62 78 77 75 76 69 70 47 59 78 60 76 70
Vladimír Sobotka C 28 950000 1 83 53 49 70 64 70 49 63 61 61 95 49 70 57 61 66
Tomas Plekanec C 33 5000000 1 32 74 84 73 70 73 60 74 74 71 83 56 73 77 67 74
Lars Eller C 26 1100000 4 51 71 75 79 63 71 72 72 79 73 79 55 71 75 68 70
Kyle Okposo C 27 5500000 1 68 77 80 83 86 74 76 84 66 70 85 69 78 80 78 79
Alexander Khokhlachev C 22 600000 2 90 57 53 70 68 66 51 70 71 72 99 48 65 60 61 69

Peoria RivermenPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mike Zigomanis RW 35 490000 2 32 62 58 62 59 62 59 70 74 67 72 51 67 60 60 66
Kris Chucko RW 29 600000 5 55 64 53 75 72 63 73 68 66 74 56 56 65 64 69 66
Gennady Stolyarov RW 29 390000 2 30 56 50 62 46 56 44 63 66 74 51 44 62 56 48 61
Cameron Sylvester RW 20 430000 3 40 53 61 46 40 40 40 54 55 85 48 67 60 53 40 57
Cam Janssen RW 31 800000 4 70 36 33 70 67 70 79 70 63 31 57 60 70 46 72 63
Ben Maxwell RW 27 1050000 4 57 75 74 73 56 64 66 73 66 65 77 51 73 74 62 70
B.J. Crombeen RW 30 1000000 1 19 52 61 64 67 69 74 62 68 36 50 51 63 59 70 63
Travis Moen LW 33 600000 2 35 43 39 69 68 70 76 65 68 49 55 70 70 50 71 67
Stephen MacAulay LW 23 440000 1 76 64 44 47 49 48 57 74 62 71 64 48 66 51 51 61
Stefan Della Rovere LW 25 750000 1 71 50 60 60 70 56 63 45 53 39 65 48 70 56 63 62
Sebastian Wannstrom LW 24 525000 2 76 50 48 48 54 74 64 52 40 58 61 47 71 48 64 60
Robert Slaney LW 27 126000 1 73 65 43 70 48 48 65 63 51 58 53 49 65 59 53 59
Johannes Salmonsson LW 29 625000 5 62 51 58 67 51 67 70 70 70 72 40 48 66 58 62 65
Derek Grant LW 25 460000 1 70 68 40 57 42 39 71 53 49 62 52 46 64 55 50 58
Blair Yaworski LW 30 400000 3 49 44 48 64 51 64 49 65 70 68 48 40 64 52 54 59
Cam Lanigan G 23 400000 1 44 65 61 63 63 64 64 62 59 77 62 48 57 63 63 65
Ben Bishop G 29 2750000 4 46 75 74 74 74 75 74 73 74 76 60 52 74 74 74 73
Antoine Lafleur G 27 700000 1 40 68 68 68 67 68 68 67 66 71 59 48 67 68 67 67
Alexander Pechurski G 25 2750000 5 40 74 72 74 72 73 74 72 68 75 69 43 64 73 73 72
Yannick Weber D 27 1000000 2 67 49 63 71 63 65 55 64 78 76 65 49 66 61 61 67
Sergei Kolosov D 29 210000 2 42 41 42 41 60 67 73 68 60 61 50 47 67 41 66 61
Mark Cundari D 25 210000 1 76 76 46 70 65 54 46 51 68 42 66 50 68 64 55 62
Jonas Junland D 28 1050000 3 52 57 58 67 78 75 72 61 62 65 55 49 79 60 75 67
Jerome Gauthier-Leduc D 23 525000 2 69 71 55 75 69 69 70 59 67 80 75 47 73 67 69 68
Jani Hakanpaa D 23 430000 2 47 44 53 45 66 71 74 48 49 67 63 48 60 47 70 61
Jakub Kindl D 28 1000000 2 41 52 55 65 74 73 69 72 68 66 72 53 78 57 72 66
Derek Joslin D 28 850000 2 54 56 56 68 78 78 71 64 70 69 77 51 78 60 75 70
Brett Ponich D 24 1000000 1 76 46 47 45 75 49 75 49 48 60 67 47 68 46 66 60
Benjamin Marshall D 23 180000 1 71 39 54 60 42 38 40 41 40 80 47 46 50 51 40 51
Anton Strålman D 29 2200000 1 56 57 49 55 77 76 71 71 78 68 79 50 78 53 74 67
Andrej Sekera D 29 1500000 4 50 56 55 63 78 78 71 69 78 79 66 56 78 58 75 68
Jari Ketola C 22 550000 2 40 55 75 54 56 45 43 70 62 90 59 68 64 61 48 67
Helmuth Leibnitz C 22 410000 3 40 55 43 46 41 38 40 55 49 79 51 63 55 48 39 55
Erick Armstrong C 21 490000 2 40 62 66 56 43 64 43 64 63 66 62 69 69 61 50 62
Darin Olver C 30 108000 2 28 34 41 64 33 49 32 64 70 75 41 35 63 46 38 53
Chris Porter C 31 700000 3 10 29 37 59 37 43 43 59 57 48 55 31 64 41 41 53
Brian McKenney C 21 400000 1 40 75 44 44 40 40 40 45 51 77 52 58 62 54 40 58
Benoît Mondou C 30 135000 2 7 43 48 61 42 60 44 57 64 66 40 38 58 50 48 56

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Walter Black RW 19 100000 0 20 45 57 51 42 41 40 54 52 76 33 52 56 51 41 53
Viktor Alexandrov RW 30 500000 0 27 52 52 60 42 50 37 67 58 71 48 48 42 54 43 58
Vaclav Brosch RW 19 100000 0 22 42 34 37 25 29 25 41 36 83 36 49 43 37 26 46
Ueli Hofler RW 22 100000 0 22 64 37 50 33 28 30 59 58 87 28 59 50 50 30 52
Sergei Andronov RW 26 500000 0 31 44 44 48 43 43 40 59 51 70 47 46 45 45 42 54
Otakar Buzek RW 22 100000 0 28 41 44 42 40 38 42 43 33 79 42 50 52 42 40 50
Nikolai Lemtyugov RW 30 703333 0 23 57 49 50 46 50 40 62 59 70 50 46 49 52 45 58
Evgeni Chuikov RW 21 100000 0 26 52 36 49 33 26 25 41 56 79 44 32 41 45 28 50
Dennis Caldwell RW 19 100000 0 19 48 51 60 46 47 42 52 58 67 33 55 63 53 45 55
David Swanson RW 20 100000 0 19 53 43 52 45 50 40 52 47 63 49 53 58 49 45 53
Daniel Grillo RW 21 100000 0 23 67 50 52 29 34 28 52 52 75 42 63 54 56 30 54
Simon Hjalmarsson LW 26 500000 0 28 60 51 53 50 52 41 62 58 69 48 49 42 54 47 58
Joël Dubé LW 21 100000 0 13 36 45 33 30 29 24 41 25 85 19 41 47 38 27 39
Miloslav Kellerov G 22 100000 0 20 50 58 59 59 58 51 59 67 87 50 56 44 55 56 58
Konstantin Barulin G 31 500000 0 30 45 45 40 47 47 43 48 26 67 36 45 45 43 45 52
Jakub Stepanek G 18 100000 0 19 54 50 49 47 48 55 68 68 85 32 56 48 51 50 61
Vladimir Volodymyrov D 22 100000 0 56 32 30 30 57 55 57 55 44 67 31 50 63 30 56 52
Ryan Murphy D 20 390000 1 59 59 61 57 49 57 42 59 53 82 36 69 47 59 49 62
Kristoffer Berglund D 27 500000 0 30 45 49 50 46 44 45 67 48 65 44 46 45 48 45 56
Ilmari Huotari D 19 100000 0 64 41 42 43 57 56 62 63 55 73 36 68 68 42 58 56
Iikka Väinöla D 22 100000 0 41 35 37 34 66 57 60 60 53 76 45 57 46 35 61 58
Burke Nicholls D 18 100000 0 56 42 34 42 55 54 50 57 54 84 34 50 62 39 53 57
Andrei Pervyshin D 30 500000 0 10 51 51 46 46 47 41 63 52 71 40 45 42 49 44 54
Vitezslav Pheiffer C 20 100000 0 16 55 54 51 42 49 46 52 47 79 52 57 54 53 45 56
Otso Heiskanen C 21 100000 0 12 51 75 62 32 38 34 58 58 89 59 62 64 62 34 56
Lennart Hedberg C 21 100000 0 23 51 53 49 53 55 22 58 69 78 55 67 26 51 43 53
Dalibor Stefanoff C 22 100000 0 13 47 54 52 39 39 35 52 34 80 52 56 58 51 37 50
Andy Sackrison C 28 500000 0 41 49 45 46 43 44 42 55 25 69 52 49 45 46 43 53

Free Web Hosting