Toronto Maple Leafs

Toronto Maple LeafsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Luca Caputi RW 27 1200000 3 99 53 53 73 74 73 80 74 74 62 75 52 74 59 75 70
Jeff Carter RW 31 8500000 1 67 88 74 81 81 81 99 81 81 68 83 72 73 81 87 81
Dany Heatley RW 35 7500000 1 42 91 81 85 67 72 66 81 82 64 58 72 81 85 68 79
Brad Ross RW 23 650000 2 91 57 56 79 72 76 73 78 72 37 72 49 70 64 73 69
Andrej Nestrasil RW 24 700000 2 76 51 46 66 56 54 76 55 58 59 74 47 73 54 62 62
Victor Ohman LW 23 490000 2 86 55 55 78 59 71 71 78 73 70 71 48 64 62 67 69
Marcel Mueller LW 27 1100000 3 98 46 45 66 49 65 81 70 70 64 95 53 68 52 65 67
Louis-Marc Aubry LW 24 900000 2 79 54 54 71 74 65 86 70 76 60 76 48 65 59 75 69
Greg McKegg LW 23 525000 2 86 66 65 72 55 61 66 73 66 72 74 48 67 67 60 68
Jussi Rynnas G 28 1700000 3 40 74 72 74 72 74 72 73 72 75 73 48 72 73 72 72
Jonas Gustavsson G 31 3500000 2 30 80 80 80 79 78 79 78 77 76 79 55 78 80 78 78
Yann Sauve D 25 950000 6 94 55 54 42 76 69 86 60 67 61 78 49 78 50 77 66
Mark Katic D 26 1300000 5 62 56 55 56 78 75 55 78 73 74 72 48 78 55 69 68
Keith Aulie D 26 1050000 3 87 47 50 47 67 71 78 62 66 66 80 51 67 48 72 65
Jesse Blacker D 24 1100000 2 77 40 48 46 69 65 63 56 60 65 60 48 69 44 65 62
Ivan Vishnevskiy D 27 1200000 1 71 73 55 83 78 82 71 68 78 69 91 48 75 70 77 74
Ian White D 31 4000000 1 49 70 72 62 80 76 64 74 78 62 61 57 78 68 73 72
Alex Pietrangelo D 26 8500000 5 62 81 80 81 82 81 80 67 96 69 70 67 75 80 81 79
Ryan White C 27 1600000 1 98 72 67 76 75 67 68 72 74 46 86 52 74 71 70 72
Mikhail Stefanovich C 26 1100000 4 94 51 50 71 78 71 99 71 65 78 85 46 71 57 82 70
Kris Versteeg C 29 3500000 2 68 68 68 74 68 74 62 74 72 66 63 58 73 70 68 71
Greg Campbell C 32 1900000 3 47 62 73 76 73 75 68 75 75 58 77 68 75 70 72 73
Brandon Dubinsky C 29 2400000 1 95 65 71 73 65 73 63 73 73 44 74 55 73 69 67 70

Toronto MarliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Petr Vrana RW 30 700000 2 10 51 47 58 44 62 33 65 51 63 60 41 63 52 46 57
Mitchell Callahan RW 24 187500 1 74 40 40 40 40 40 40 40 40 34 47 47 50 40 40 44
Jesse Winchester RW 32 950000 2 10 44 46 73 59 58 55 68 69 56 51 38 72 54 57 62
Christian Hanson RW 29 460000 2 50 55 53 72 57 64 71 74 67 66 71 52 74 60 64 67
Alexei Rozhdestvensky RW 23 400000 1 40 53 53 52 50 53 44 53 52 92 52 62 56 52 49 61
Tony Romano LW 28 390000 1 82 49 49 70 56 64 49 70 70 67 65 48 70 56 56 62
Sondre Olden LW 23 575000 3 75 76 50 55 55 75 75 55 54 73 73 47 69 60 68 65
Patrick Thoresen LW 32 625000 3 36 56 61 66 63 69 55 70 69 74 66 52 69 61 62 67
Mikhail Grabovski LW 31 4000000 4 10 69 50 70 48 60 45 73 71 46 62 44 66 63 51 63
Justin Mercier LW 28 430000 4 74 45 46 70 48 70 49 57 70 67 71 50 69 53 55 62
Jerome Flaake LW 25 390000 3 28 48 56 59 46 46 45 58 62 70 51 48 57 54 45 58
Jannik Hansen LW 29 1400000 1 55 73 60 73 63 73 66 73 70 69 61 53 73 68 67 70
Jamie McGinn LW 27 1500000 1 53 68 72 75 76 79 66 79 70 65 68 56 76 71 73 73
Daniel Brodin LW 23 525000 2 75 45 44 59 70 49 58 48 47 75 65 48 67 49 59 60
Matt Mahalak G 22 490000 2 40 58 59 57 56 56 51 57 57 64 57 62 59 58 54 64
Jean-Philippe Levasseur G 28 850000 2 40 70 70 69 69 69 69 69 64 76 69 49 69 69 69 69
James Reimer G 27 900000 2 40 70 70 70 70 70 70 69 65 78 69 50 68 70 70 70
Ben Scrivens G 29 1100000 1 40 68 68 67 67 67 68 68 58 75 44 51 67 67 67 66
Petter Granberg D 23 420000 2 60 46 47 46 71 54 76 71 61 64 65 47 68 46 67 63
Nick Luukko D 24 525000 1 57 51 45 47 66 52 73 57 49 60 67 48 63 47 63 59
Nick Ebert D 21 525000 4 40 55 54 54 67 65 40 74 63 89 59 68 46 54 57 65
Mike Funk D 29 430000 1 40 40 42 43 69 68 63 53 70 60 52 50 70 41 66 61
Mark Ardelan D 32 525000 1 23 44 49 46 69 69 52 53 62 58 43 49 70 46 63 60
Korbinian Holzer D 27 240000 2 65 40 41 40 68 68 68 44 73 58 55 48 68 40 68 60
Derrick Pouliot D 21 390000 3 61 42 40 40 70 46 51 57 59 82 56 64 53 40 55 58
Danny Richmond D 31 625000 1 10 44 49 46 65 67 53 57 68 41 29 48 69 46 61 58
Adam McQuaid D 29 650000 2 52 44 46 43 79 77 77 61 70 45 60 54 77 44 77 65
Ryan Strome C 22 420000 2 40 59 74 41 44 44 69 63 63 67 62 60 64 58 52 65
Nate Thompson C 31 900000 1 10 44 38 64 64 70 60 68 62 51 66 56 68 48 64 63
John Mitchell C 30 1100000 3 10 50 53 70 54 70 59 68 70 52 66 43 66 57 61 62
Jean-Kristoff Grenier C 21 440000 2 40 56 72 59 58 41 40 61 61 59 49 61 54 62 46 58
Jarkko Immonen C 33 575000 1 33 58 58 67 58 66 56 68 68 70 64 47 66 61 60 65
Andrew Cogliano C 28 850000 3 44 67 68 78 60 75 55 78 62 81 72 52 71 71 63 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tristan Sénécal RW 19 100000 0 15 69 39 40 37 41 32 46 66 80 33 54 52 49 36 50
Lev Lobov RW 19 100000 0 20 63 39 51 41 32 34 62 58 60 41 59 51 51 35 55
Joseph Lavin RW 18 490000 3 10 59 69 62 52 49 50 63 57 80 30 65 67 63 50 64
Jon Ahlstad RW 21 100000 0 21 38 43 41 40 42 17 52 46 85 41 57 20 40 33 47
Vladimir Mushailov LW 20 100000 0 10 62 60 59 43 44 44 63 65 89 33 65 60 60 43 56
Kerkko Honka LW 22 100000 0 22 56 43 51 39 43 35 50 49 87 41 63 39 50 39 54
Bill Kuffrey LW 20 100000 0 28 51 58 44 48 45 50 61 41 77 33 54 57 51 47 56
Dmitriy Obukov G 21 100000 0 11 50 49 49 46 47 49 48 49 55 46 44 48 49 47 50
Dmitri Vorobiev D 30 500000 0 33 53 49 53 45 56 53 58 50 65 43 44 61 51 51 58
Pirkka Holkeri C 18 100000 0 12 48 68 54 39 36 40 55 51 67 51 52 52 56 38 51
Leo Komarov C 28 600000 0 34 36 33 34 47 44 47 52 64 43 52 49 54 34 46 51
Konstantin Volkov C 30 500000 0 30 47 45 46 42 43 37 60 48 67 52 47 47 46 40 55
Jonne Helenius C 19 480000 2 17 59 59 65 45 47 50 63 63 89 61 68 61 61 47 64
Daniel Schneider C 18 100000 0 20 40 40 44 50 54 54 55 67 82 66 52 50 41 52 57
Bohumil Barczac C 18 100000 0 13 50 50 50 35 38 38 51 50 76 52 61 50 50 37 51

Free Web Hosting