Vancouver Canucks

Vancouver CanucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nathan Moon RW 25 480000 3 88 48 67 54 71 53 48 59 65 62 70 47 65 56 57 64
Antti Miettinen RW 34 1400000 1 33 68 72 73 69 73 64 73 60 77 66 51 73 71 68 69
Anton Rodin RW 24 900000 2 83 48 50 71 72 60 50 64 70 73 73 46 63 56 60 64
Alexei Ponikarovsky RW 34 1800000 1 28 75 69 70 71 73 71 74 79 72 55 62 73 71 71 72
Alexandre Bolduc RW 29 575000 2 76 66 63 70 63 67 64 70 66 40 70 52 70 66 64 66
Vladimir Zharkov LW 27 1200000 4 94 52 54 72 56 68 66 73 73 76 75 48 68 59 63 68
Sergei Shirokov LW 28 1100000 2 76 75 51 73 55 66 52 70 69 70 60 49 71 66 57 66
Prab Rai LW 25 750000 3 82 48 62 70 71 71 48 58 61 76 66 47 70 60 63 66
Evgeni Dadonov LW 25 1300000 5 78 72 54 68 66 66 52 74 70 74 74 46 64 64 61 67
Chris Kunitz LW 35 2100000 2 48 76 66 68 76 67 78 76 97 60 56 71 76 70 73 74
Tuukka Rask G 27 9500000 4 34 83 83 84 84 83 82 84 83 78 83 61 78 83 83 82
Eddie Lack G 27 1100000 2 40 70 69 69 70 70 69 70 69 75 69 48 67 69 69 69
Peter Andersson D 23 850000 3 77 48 69 46 54 56 80 52 59 62 57 46 69 54 63 63
Kyle Quincey D 29 3500000 3 77 55 70 55 76 76 96 74 76 52 84 60 76 60 82 74
Kevin Connauton D 25 1100000 2 75 48 74 60 51 62 62 50 54 68 67 47 69 60 58 62
Keith Ballard D 32 4200000 1 54 70 72 70 80 78 77 77 78 61 55 65 78 70 78 75
Douglas Hamilton D 21 6500000 3 96 53 61 44 91 99 79 87 88 85 95 69 81 52 89 79
Christian Ehrhoff D 32 3500000 1 31 69 64 64 76 77 67 78 68 66 45 53 78 65 73 70
Adam Polasek D 23 525000 2 79 64 84 71 79 52 84 61 52 60 55 48 68 73 71 67
Stefan Schneider C 25 1000000 1 76 52 51 60 53 59 81 61 70 70 57 50 66 54 64 62
Ryan Kesler C 30 5000000 2 74 74 99 79 80 85 99 81 57 60 86 71 79 84 88 80
Olli Jokinen C 36 5500000 2 57 83 78 77 71 73 68 81 65 63 76 56 82 79 70 76
Dustin Boyd C 28 1000000 3 72 61 62 74 68 72 68 75 72 74 76 51 74 65 69 70
David Toews C 24 600000 2 76 54 53 62 58 76 53 75 76 74 74 48 60 56 62 65

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zigmund Nedved RW 21 380000 3 40 52 51 57 40 58 40 64 50 89 51 52 57 53 46 59
Nicklas Bergfors RW 27 950000 4 49 74 66 74 56 65 53 73 68 78 57 53 68 71 58 66
Kellan Tochkin RW 24 180000 1 67 42 44 49 55 45 44 44 54 71 53 45 63 45 48 52
Jeff Tambellini RW 30 650000 1 24 63 62 70 55 71 51 71 71 76 55 51 70 65 59 66
Ilya Kablukov RW 27 380000 2 65 47 47 67 62 61 67 66 66 75 62 49 65 53 63 65
Bobby Bolt RW 27 525000 4 66 46 58 65 49 63 68 65 65 63 50 47 65 56 60 62
Adam Pineault RW 28 141000 2 65 60 55 66 56 65 65 65 58 67 40 47 65 60 62 61
Aaron Volpatti RW 29 240000 4 65 52 47 66 54 64 70 66 63 29 40 50 68 55 62 59
Ryan Reaves LW 28 111000 1 66 43 55 52 45 63 66 65 56 41 59 51 65 50 58 59
Kevin Hayes LW 22 700000 3 78 57 63 43 46 46 72 49 50 63 63 50 67 54 54 57
Jeff LoVecchio LW 29 430000 3 65 48 48 54 55 61 60 67 62 70 67 46 66 50 58 61
Ivan Kacik LW 21 370000 2 40 64 44 45 40 39 38 51 52 89 51 69 49 51 39 58
Fabian Brunnström LW 30 1400000 3 8 58 56 71 71 71 58 69 62 74 61 48 60 61 66 67
Derek Dorsett LW 28 625000 3 73 53 49 70 69 70 67 69 70 34 54 50 70 57 68 65
Chris Terry LW 25 117000 1 74 41 45 70 46 52 45 63 60 69 61 49 60 52 47 59
Tyler Weiman G 30 700000 3 32 69 64 60 69 61 62 66 56 72 46 41 66 64 64 64
Lukas Mensator G 30 650000 5 29 64 67 70 67 69 69 69 66 64 35 40 51 67 68 63
Jonathan Iilahti G 22 450000 2 40 72 70 70 70 70 62 68 70 75 69 46 60 70 67 69
Shawn Belle D 30 525000 3 25 40 45 40 68 68 63 70 64 68 37 51 69 41 66 60
Shane O'Brien D 31 1800000 1 54 44 38 36 69 68 82 65 68 35 48 59 66 39 73 62
Patrick McNally D 23 525000 2 75 57 46 48 51 48 76 57 49 73 67 47 69 50 58 62
Mathieu Carle D 27 800000 2 52 56 47 45 63 64 71 59 76 66 75 48 64 49 66 65
Lee Sweatt D 29 600000 4 40 52 55 55 70 69 57 70 65 63 40 51 70 54 65 62
Chris Tanev D 25 1000000 1 72 68 50 48 55 45 86 67 59 70 65 49 70 55 62 64
Brooks Orpik D 34 900000 3 53 37 39 36 75 76 90 69 66 54 48 74 77 37 80 67
Brendon Nash D 27 300000 2 49 56 62 56 60 55 70 59 56 50 62 48 69 58 61 63
Andrew Alberts D 33 1200000 2 37 22 29 29 68 68 77 65 62 55 44 62 69 26 71 61
Aaron Rome D 31 850000 1 47 46 38 39 70 68 75 69 59 42 47 57 70 41 71 62
Tanner Glass C 31 700000 2 10 10 10 12 10 10 26 13 17 10 10 10 17 10 15 26
Ryan Garlock C 28 490000 1 64 45 46 66 49 65 58 65 64 70 54 46 65 52 57 61
Marty Sertich C 32 430000 2 -6 10 10 23 10 10 10 29 49 10 10 10 21 14 10 28
Kory Nagy C 25 120000 3 69 48 46 69 52 58 47 59 68 60 62 48 70 54 52 60
Julian Talbot C 29 420000 1 64 56 54 65 49 58 57 64 70 66 50 50 64 58 54 62

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sergei Topol RW 30 500000 0 38 44 44 50 38 42 38 60 58 66 50 40 48 46 39 54
Richie Evason RW 21 100000 0 55 39 38 39 39 40 41 39 47 16 40 48 73 38 40 47
Jay Ingram RW 20 100000 0 40 54 51 55 46 44 50 47 65 42 30 51 76 53 46 54
Daryl Regan RW 20 370000 3 27 55 46 57 51 46 41 58 70 67 34 58 54 52 46 57
Clark MacGregor RW 19 100000 0 38 56 38 49 36 37 33 42 72 38 35 62 43 47 35 49
Philippe Lépine LW 18 100000 0 42 55 45 55 35 39 34 44 60 51 25 58 38 51 36 49
Ove Taube LW 20 100000 0 17 41 33 41 53 53 46 54 33 62 35 50 53 38 50 49
Bryan Coq LW 18 100000 0 23 33 26 33 49 39 43 56 49 71 27 48 45 30 43 50
Vyacheslav Shekodanov D 20 100000 0 11 35 36 44 59 58 59 54 64 68 33 60 51 38 58 55
Steve Gonzales D 23 100000 0 47 30 25 21 58 54 48 64 67 85 28 52 37 25 53 47
Antti Immonen D 19 390000 3 16 45 55 47 51 58 44 66 47 79 35 63 54 49 51 57
Tony Skrudland C 21 100000 0 26 33 33 29 20 31 30 33 34 48 50 39 39 31 27 38
Mats Froshaug C 26 500000 0 33 34 37 38 50 50 45 53 60 75 56 49 52 36 48 55
Justin Primeau C 18 100000 0 13 28 42 42 31 33 33 47 60 87 57 44 43 37 32 49
Jérôme Gagnon C 18 100000 0 32 51 52 50 40 37 48 47 54 45 56 56 54 51 41 53
Chris Weston C 19 100000 0 22 52 51 49 44 38 42 53 50 78 54 55 49 50 41 55