Vancouver Canucks

Vancouver CanucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Linus Omark RW 28 1000000 2 73 71 74 73 42 65 52 72 73 80 60 47 64 72 53 67
Evgeni Dadonov RW 26 1300000 4 78 72 54 73 66 68 52 73 73 74 74 46 66 66 62 67
Anton Rodin RW 25 1000000 3 84 50 50 71 72 62 50 65 71 73 73 46 63 57 61 65
Alexandre Bolduc RW 30 575000 1 76 66 63 70 63 68 64 70 70 40 70 52 70 66 65 67
Vladimir Zharkov LW 28 1200000 3 99 52 54 74 56 70 66 73 73 76 75 48 73 60 64 68
Sergei Shirokov LW 29 1100000 1 76 75 51 73 55 68 52 71 62 70 60 49 73 66 58 66
Rich Peverley LW 33 1500000 1 43 71 73 73 67 73 59 73 56 69 70 65 73 72 66 71
Prab Rai LW 26 750000 2 85 48 65 70 71 70 48 60 70 76 68 47 70 61 63 67
Chris Kunitz LW 36 2100000 1 48 76 62 67 73 67 78 75 89 60 56 71 76 68 72 73
Tuukka Rask G 28 9500000 3 34 82 82 82 82 82 84 81 82 78 83 61 80 82 82 82
Eddie Lack G 28 1100000 1 40 70 69 69 70 70 69 70 68 75 69 48 68 69 69 69
Peter Andersson D 24 850000 2 78 48 69 48 58 58 86 54 61 62 59 46 69 55 67 64
Patrick McNally D 24 600000 2 78 58 48 46 52 52 84 63 55 73 69 47 69 50 62 64
Kyle Quincey D 30 3500000 2 77 55 70 55 76 76 96 74 76 52 84 60 76 60 82 74
Kevin Connauton D 25 1100000 1 80 48 79 61 52 62 62 54 58 68 70 47 69 62 58 63
Douglas Hamilton D 22 6500000 2 96 53 60 44 92 96 79 86 88 85 95 69 81 52 89 79
Brooks Orpik D 35 900000 2 52 36 39 34 73 74 87 69 56 53 48 74 77 36 78 66
Adam Polasek D 24 1400000 2 90 64 84 70 77 52 84 67 61 60 55 48 68 72 71 68
Ryan Kesler C 31 5000000 1 74 74 99 79 80 85 99 84 59 60 86 71 79 84 88 80
Olli Jokinen C 37 5500000 1 57 80 77 77 71 71 68 81 64 63 76 56 81 78 70 75
Kory Nagy C 26 400000 2 71 56 49 70 52 62 50 61 65 60 62 48 70 58 54 61
Dustin Boyd C 29 1000000 2 72 61 62 76 68 74 68 75 75 74 76 51 75 66 70 71
David Toews C 25 700000 4 80 55 53 68 58 75 53 77 74 74 76 48 64 58 62 66

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zigmund Nedved RW 22 380000 2 40 52 51 57 40 58 39 63 52 89 61 52 57 53 45 60
Nicklas Bergfors RW 28 950000 3 49 74 66 73 56 70 53 73 72 78 57 53 74 71 59 67
Nathan Moon RW 26 480000 2 80 48 67 62 69 57 48 62 60 62 70 47 67 59 58 64
Mike Hoeffel RW 26 525000 3 80 53 53 75 57 69 69 73 65 63 76 49 76 60 65 66
Ilya Kablukov RW 28 380000 1 65 47 47 67 62 64 67 66 70 75 62 49 66 53 64 65
David Kveton RW 28 950000 2 58 76 76 73 68 73 52 73 72 66 63 47 72 75 64 70
Daryl Regan RW 21 111000 2 40 61 54 62 67 43 44 53 73 67 45 58 58 59 51 60
Bobby Bolt RW 28 525000 3 66 46 58 65 49 64 68 65 62 63 50 47 65 56 60 62
Adam Pineault RW 29 141000 1 65 60 55 66 56 65 65 65 67 67 40 47 65 60 62 62
Tomas Surovy LW 34 470000 2 10 53 53 67 55 65 53 68 68 59 53 50 64 57 57 63
Ryan Reaves LW 29 430000 4 66 43 55 54 45 65 66 65 65 41 59 51 65 50 58 60
Kevin Hayes LW 23 700000 2 76 58 63 47 48 50 73 53 54 63 62 50 67 56 57 58
Jeff LoVecchio LW 30 430000 2 56 48 48 64 55 66 58 64 65 70 65 44 66 53 59 61
Ivan Kacik LW 22 370000 1 40 64 45 43 39 40 39 52 52 89 53 69 55 50 39 58
Fabian Brunnström LW 30 1400000 2 10 49 46 66 62 63 49 63 66 71 51 41 60 53 58 62
Derek Dorsett LW 29 625000 2 73 53 49 70 69 70 67 70 70 34 54 50 70 57 68 66
Corey Cowick LW 26 480000 4 69 69 40 64 59 59 66 62 70 64 56 50 70 57 61 63
Tyler Weiman G 31 700000 2 32 69 60 52 65 61 58 60 48 63 41 27 67 60 61 60
Lukas Mensator G 31 650000 4 29 67 60 67 67 70 63 59 56 61 26 38 58 64 66 60
Jonathan Iilahti G 23 525000 3 40 70 70 71 67 72 62 69 68 75 69 46 66 70 67 69
Vyacheslav Shekodanov D 21 123000 3 40 42 44 47 64 62 63 58 73 68 45 60 55 44 63 59
Shawn Belle D 31 525000 2 10 29 37 28 56 57 56 60 62 56 26 46 60 31 56 53
Shane O'Brien D 32 575000 2 10 39 31 26 64 64 76 59 65 27 42 57 68 32 68 58
Mathieu Carle D 28 800000 1 52 56 47 45 73 71 71 59 74 66 75 48 72 49 71 66
Lee Sweatt D 30 600000 3 10 41 50 38 66 62 46 61 55 51 22 35 68 43 58 54
Brendon Nash D 28 300000 1 49 56 62 56 70 57 70 61 61 50 62 48 69 58 65 64
Andrew Alberts D 34 1200000 1 23 20 25 29 67 66 75 64 63 54 42 62 66 24 69 60
Aaron Rome D 32 625000 3 10 37 30 32 66 58 71 63 55 29 38 43 63 33 65 55
Ryan Garlock C 29 550000 5 64 45 46 66 49 65 58 65 65 70 54 46 65 52 57 62
Justin McCrae C 27 390000 1 67 46 41 66 49 58 47 56 70 71 66 54 66 51 51 60
Julian Talbot C 30 470000 4 10 33 28 51 10 24 23 26 48 21 27 30 35 37 19 39
Chris Weston C 20 108000 3 40 52 52 54 54 40 39 53 53 78 51 55 51 52 44 56

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sergei Topol RW 30 500000 0 34 44 43 49 36 42 38 60 60 66 49 40 48 45 38 54
Jay Ingram RW 21 100000 0 40 54 51 55 46 44 50 47 70 42 31 51 76 53 46 55
Clark MacGregor RW 20 100000 0 38 56 38 49 38 37 33 42 75 38 36 62 43 47 36 50
Philippe Lépine LW 19 100000 0 43 56 46 55 37 42 36 46 61 51 24 58 38 52 38 50
Ove Taube LW 21 100000 0 17 41 33 41 53 53 46 54 43 62 35 50 53 38 50 50
Esteban Leetch LW 18 100000 0 15 51 26 36 21 22 19 39 46 84 30 32 49 37 20 42
Bryan Coq LW 19 100000 0 25 36 27 35 50 42 45 57 46 71 31 48 45 32 45 51
Steve Gonzales D 24 100000 0 47 30 25 21 58 54 48 64 59 85 28 52 37 25 53 47
Antti Immonen D 20 390000 2 19 48 56 47 51 59 47 65 47 79 36 63 54 50 52 57
Maxim Konchalovsky C 18 360000 3 14 49 48 53 45 42 38 56 53 83 51 53 51 50 41 56
Mats Froshaug C 27 500000 0 33 34 37 40 50 49 45 53 55 75 56 49 52 37 48 55
Justin Primeau C 19 100000 0 15 30 42 41 35 36 34 42 57 87 55 44 43 37 35 49
Jérôme Gagnon C 19 100000 0 31 53 51 49 42 44 49 48 43 45 52 56 54 51 45 53
Derek Hearn C 18 100000 0 22 45 45 40 47 46 18 49 65 78 46 55 20 43 37 49

Free Web Hosting